LCD Evaluator Kits
![]() |
Display Evaluation Embedded GUI Design Implementation Bringing it all together |
The LCD Evaluator Program (EVP) is the industry's first program to provide plug-and-play GUI reference designs for individual LCDs from multiple display vendors. Amulet is partnering with a number of leading LCD manufacturers and is dedicated to continuously expanding the list of plug and play evaluator kits for popular display models. Designers can purchase the kits in conjunction with a specific display through participating distributors. Below is a list of current kits available.
Eliminate ALL your display evaluation, GUI design and implementation challenges today!
| Size | Resolution | Supplier | Kit Part Number |
| 3.5" | 320 x 240 | Tianma | EVK-TA-TM035KBH02 |
| 3.5" | 320 x 240 | Varitronix | EVK-VX-COG-T350MCQV-03 |
| 4.3" | 480 x 272 | Tianma | EVK-TA-TM043NBH02 |
| 4.7" | 480 x 272 | Tianma | EVK-TA-TM047NBH01 |
| 5.7" | 320 x 240 | Hantronix | EVK-HX-HDA570ST-VH |
| 5.7" | 320 x 240 | Hantronix | EVK-HX-HDA570ST-V |
| 5.7" | 640 x 480 | Kyocera | EVK-KA-TCG057VGLBL-C50 |
| 5.7" | 640 x 480 | Shelly Associates Inc. | EVK-SY-SCA05711-BFN-LRA |
| 6.2" | 640 x 240 | Kyocera | EVK-KA-TCG062HVLBC-G20 |
| 7.0" | 800 x 480 | Shelly Associates Inc. | EVK-SY-SCA07010-BFN-LRA |
| 7.0" | 800 x 480 | Tianma | EVK-TA-TM070RBH10 |
“With Amulet we were able to complete our basic user interface in less than two hours, saving me months of hardware design and programming effort - and it freed up nearly 80% of our processor resources!”
- Mark Doble, President,
MD Designs, Tampa, FL
| Site Use Terms | Terms of Sale | Privacy | Warranty | Site Map | |